ñòàðòîâàÿ

íîâîñòè

ðåçóëüòàòû

êàëåíäàðü

êîìàíäà

ðåêîðäû äþñø

ññûëêè

e-mail

ãîñòåâàÿ

-

 

ÐÅÇÓËÜÒÀÒÛ

 

 

Çèìíÿÿ Óíèâåðñèàäà


Ñòàäèîí:
 Èíñáðóê (Àâñòðèÿ). Îëèìïèéñêèé ñòàäèîí
Äàòà:
13-17.01.2005

 

Ìóæ÷èíû, 2Õ500ì.

1  Keiichiro Nakajima   JPN   36,28(1)  36,24(2)   72,520

2  Zhongqi Zhang        CHN   36,54(6)  36,13(1)   72,670

3  Kang-Seok Lee        KOR   36,37(2)  36,33(3)   72,700

4  Tadashi Obara        JPN   36,43(3)  36,46(4)   72,890

5  Takaharu Nakajima    JPN   36,48(5)  36,47(5)   72,950

6  Fangyi Liu           CHN   36,44(4)  36,74(8)   73,180

7  Sun-cheon Kweon      KOR   36,69(7)  36,50(6)   73,190

8  Toru Suzuki          JPN   37,20(10) 36,52(7)   73,720

9  Weijiang An          CHN   37,11(8)  36,89(9)   74,000

10 Ki-ho Lee            KOR   37,21(11) 36,93(10)  74,140

11 Christian Zoller     AUT   37,33(13) 37,12(11)  74,450

12 Mark Wouda           NED   37,29(12) 37,20(12)  74,490

13 Pasi Koskela         FIN   37,41(14) 37,27(14)  74,680

14 Maciej Ustynowicz    POL   37,55(15) 37,26(13)  74,810

15 Âàëåðèé Òàðàñîâ      RUS   37,59(16) 37,41(15)  75,000

16 Arne de Groote       NED   38,04(17) 37,63(17)  75,670

17 Maurizio Menta       ITA   38,40(18) 38,03(19)  76,430

18 Îëåã Ìîèñååâ         BLR   38,70(22) 37,97(18)  76,670

19 Łukasz Budz          POL   38,61(21) 38,13(20)  76,740

20 Èãîðü Ìàêîâåòñêèé    BLR   38,51(20) 38,37(21)  76,880

21 Ñòåïàí Íîâàêîâè÷     BLR   38,50(19) 38,46(22)  76,960

22 André Unterdörfel    GER   38,95(25) 38,57(23)  77,520

23 Lauri Linden         FIN   39,44(26) 39,29(24)  78,730

24 Marius Bacila        ROM   39,50(27) 39,59(26)  79,090

25 Radu Moldovan        ROM   39,59(28) 39,67(27)  79,260

26 Giorgio Battisti     ITA   39,80(29) 39,49(25)  79,290

27 Márton Mátyás        HUN   39,86(30) 39,74(28)  79,600

28 Ìàêñèì Ïåäîñ         UKR   39,97(31) 39,96(30)  79,930

29 Robert Binna         AUT   40,45(32) 39,77(29)  80,220

30 Rodan Ionescu        ROM   40,69(33) 40,59(31)  81,280

31 Yung-Tai Chang       TPE   41,36(34) 41,03(32)  82,390

32 Àíäðåé Áàðòåòñêèé    UKR   43,03(35) 42,23(34)  85,260

33 Rico Litscher        SUI   49,60(37) 41,97(33)  91,570  

34 Enkhbat Shura        MGL 1.12,78(38) 42,62(35) 115,400

35 Samuel Schwarz       GER 1.20,53(39) 37,59(16) 118,120

NC Äåíèñ Òèìàêîâ        RUS   38,75(23)   DNF     

NC Joon Moon            KOR   37,14(9)    DNS     

NC Matteo Anesi         ITA   38,84(24)   DNS   

NC Yenhsin Chiang       TPE   44,31(36)   DNS  

 

NC – not qualificated (íå êâàëèôèöèðîâàí)

DNF – did not finished (íå ôèíèøèðîâàë)

DNS – did not start (íå ñòàðòîâàë)

 

 

 

©2003 Roman Mikhailov, design by Form, made for 1024x768 screen resolution

 

Hosted by uCoz